| The Pepper varieties below are protected by one or more of the following U.S. Patent No(s): | 
		
| ALISON | 10499576; US7943831; US8158852 | 
| ANTEBELLUM | 9000275; 9510530 | 
| ARAEL | 10544469; 9689045 | 
| ARCHIMEDES | 8455736; 9000275 | 
| ARDANZA | 8158852; 7943831 | 
| ARGAMAN | 7943831; 8158852 | 
| ARISTOTLE X3R | 9000275 | 
| AUDAZ | 7943831; 8158852; 9689045; 10544469 | 
| AUTRY | 9000275; 10058045 | 
| BARDEN | 7943831; 8158852 | 
| BAQUERO | 8158852; 7943831 | 
| BECAN | 9730403 | 
| BERKELEY | 10555497; US7943831; US8158852 | 
| BS 02827975 | 8420905 | 
| BS 02827989 | 8426701 | 
| BS 02828008 | 8415536 | 
| CARAVAGGIO | 7943831, 8158852, 10314281, US7943831, US8158852 | 
| CARCASSONE | 9000275 | 
| CARIDDI | 8962946 | 
| CARRANZA | 9907242 | 
| CAYUCOS | 11832581 | 
| CHICHEN ITZA | 8049078 | 
| COZEY | US7943831, US8158852 | 
| DARSENA | 7943831, 8158852 | 
| DELOR | 10858667; 12116587; 8158852; 7943831 | 
| DEXTER | 10321657, US7943831, US8158852 | 
| DR0713PB | 9420754 | 
| DR0719PB | 9420755, US7943831, US8158852 | 
| DSP 7054 | 7943831, 8158852 | 
| DUNBAR | 10010035, US7943831, US8158852 | 
| EARLY SUNSATION | 9000275 | 
| ELDRIDGE | 9974257, US7943831, US8158852 | 
| ELMALIK | 7943831, 8158852, 9723797, 10801057 | 
| EVERLEY | 10314262, 10321644 | 
| FINLEY | US7943831, US8158852 | 
| FURY | 10321655 | 
| GREEN MACHINE | 9000275 | 
| HALIFAX | 9000275; 9723797; 10801057 | 
| HAMMERHEAD | 10858667; 121165877 | 
| HNS 14450321 | 8115078 | 
| HUGO | US7943831, US8158852 | 
| HUNTINGTON | 8415538 | 
| ICAZA | 9974258 | 
| IMBAT | US7943831, US8158852 | 
| ITALRESS | 8158852; 7943831 | 
| JUST SWEET | 9730405, US10463014 | 
| KAPTUR | US7943831, US8158852 | 
	
| KEY WEST X3R | 9000275 | 
| KITRINO | 7943831, 8158852, 10582691, US7943831, US8158852 | 
						
| LANDAU | 7943831, 8158852, 9000275, 9723797, 10801057 | 
| LEMONCELLO | 9699980, US7943831, US8158852 | 
| LUCIANO | 7943831; 8158852; 9723797; 10801057; 10858667 | 
| LYKER | US7943831, US8158852 | 
| MARX | 10314262 | 
| MAXIMINUS | 9854759 | 
| MOMENTUM | US9000275 | 
| ORANGE BLAZE | 8912404 | 
| ORANGE GLORY | 7943831, 8158852 | 
| PANUCO | 10638717 | 
| PAPANTLA | 9699983 | 
| PFEIFFER | 9000275; 9723797; 10801057; 10667482; US9000275 | 
| PISMO | 8962945 | 
| PLAYMAKER | 9000275; 10059958 | 
| POTOSI | 9000275; 9854758 | 
| PP6104 | 8962944 | 
| PS 9927141 | 9000275 | 
| PS 9928302 | 9000275 | 
| PS 09941819 | 9000275; 8158866 | 
| PS 09942815 | 8138398 | 
| PS 09979325 | 8455735 | 
| PS 09979325 | 9000275 | 
| PS 16351609 | 8415539 | 
| PS 11435810 | 8524991 | 
| PX 09954859 | 8471113 | 
| PX 09956434 | 8455738 | 
| PX 09967422 | 8455737 | 
| PX 11404796 | 9320214 | 
| PX-11459057 | 9699979 | 
| QUIRON | 8158852; 7943831 | 
| RAPTOR | 10582692 | 
| RAYMONDO | 9723797, 10801057 | 
| REDFISH | 10858667; 12116587 | 
| RED CYCLONE | 10874083 | 
| RED IMPACT | 10314259; US9000275 | 
| RED KNIGHT X3R | 9000275 | 
| RED MOUNTAIN | 8969668 | 
| RIAZOR | 7943831, 8158852 | 
| ROULETTE | 10314258 | 
| RULFO | 7943831, 8158852, 9000275, 9723797, 10801057, 10932434 | 
| SAILFISH | 11425882; US10858667 | 
| SAN SIRO | 10375922 | 
| SARDINERO | US7943831; US8158852 | 
| SHADOWFAX | 9000275; 9723797; 10801057 | 
| SOCRATES X3R | 9000275 | 
| SOLSTICE | US7943831, US8158852, 11019797 | 
| SOMBRERETE | 9795100 | 
| SPITFIRE | 10314264 | 
| SUNDRI-2 | 10544469; 9689045 | 
| SVHA5033 | 7943831; 8158852 | 
| SVHD3979 | 10858667; 12116587; 8158852; 7943831 | 
| SVHE8261 | 11641840 | 
| SVHH5137 | 9723797, 10801057, 11259496 | 
| SVHJ5816 | 11479789; 11692201 | 
| SVHM5517 | 9689045, 10544469 | 
| SVHM5539 | 10858667 | 
| SVPB1008 | 8158852; 7943831 | 
| SVPB1112 | 8158852; 7943831 | 
| SVPB1987 | 10858667; 12116587; 10544469; 9689045 | 
| SVPB4272 | 11266113 | 
| SVPB8193 | 9000275; 10051804 | 
| SVPB8415 | 10004190 | 
| SVPB8487 | 11224187; 11925167 | 
| SVPB8500 | 9000275; 9723797; 10801057; 11224185 | 
| SVPB7768 | 9000275; 9723797; 10801057; 10858667 | 
| SVPH2138 | 10874083 | 
| SVPP1876 | 8158852; 7943831 | 
| SVPS0292 | 10638683 | 
| SVPS0897 | 11641839 | 
| SVPS0953 | 11716959 | 
		
| SVPS5063 | 10798894; 11284596 | 
| SVPS7311 | 11812718 | 
| SV0102PP | US7943831, US8158852 | 
| SV0108HA | 10858667; 12116587 | 
| SV0568PB | 9000275 | 
| SV1204PB | 9699978; 8158852; 7943831 | 
| SV1675PB | 9485925 | 
| SV1739HD | 10858667; 12116587 | 
| SV2691PS | 9686925 | 
| SV3198HJ | 9265208 | 
| SV3255PB | 9000275, 9307710 | 
| SV3301HW | 9485926 | 
| SV3782PP | 8962943, 9000275 | 
| SV3854PS | 9743598 | 
| SV3936PS | 9730404 | 
| SV3964PB | 9000275, 9730402 | 
| SV4215PH | 9675021; US9000275 | 
| SV4502PP | 8158852; 7943831 | 
| SV4844PB | 9307711 | 
| SV5253PH | 8969669, 9000275 | 
| SV5581PH | 8158852; 7943831 | 
| SV5633HT | 9000275, 9277700 | 
	
| SV6420PB | 9000275, 10034443 | 
| SV6947PB | 8895816; US9000275 | 
| SV7017HJ | 9265209 | 
| SV7685PP | 9532522 | 
| SV8066HJ | 9265210 | 
| sv8643pb | 10349610 | 
| SV9512HM | 8158852; 7943831 | 
| SV9699PB | US7943831, US8158852 | 
		
| SV9908PB | 9000275, 9491917 | 
| SW 2322 | 7943831, 8158852 | 
| TAMAYO | 10321643; US7943831; US8158852 | 
| TARPON | 9000275; 9723797; 10785951; 10801057; 10858667 | 
| TEACHER | 7943831, 8158852 | 
| TERRA MAR | 10306862 | 
| TONTON | US7943831; US8158852 | 
| TORMES | US7943831; US8158852 | 
| TURNPIKE | 9000275, 9699981 | 
.| TZOTZIL | 9867343 | 
.| VERBIER | 8158852; 7943831 | 
| WILDCAT | 9723797, 10801057, 10750694 | 
| XALAPA | 10314263 | 
| ZAYAS | 7943831; 8158852; 9723797; 10801057; 10757905 |